Back
Announcement №00309 urchase of Laboratory Consumables
Starts: 02.07.2026
Ends: 08.07.2026
Status: Completed
Project Joint Activity Agreement on the Implementation of Applied Research in the Agro-Industrial Complex with Zhangir Khan West Kazakhstan Agrarian and Technical University, NJSC.
Contact Information
- Technical specifications: +7 (775) 890-49-85
- Procurement procedure: +7 (7142) 51-11-05
Commercial quotations should be submitted no later than 10:00 a.m. on July 8, 2026, by email to zakup@ksu.edu.kz or delivered in person to: Room 314, Main Building 47 Baitursynov Street Kostanay, Kazakhstan
Commercial (price) quotations must additionally include the company's OKED code, banking details, contact telephone numbers, and email address.
Technical Specifications of the Goods to Be Procured
| No. | Item Description | Unit | Quantity | Estimated Unit Price (KZT) | Estimated Total Cost (KZT) |
|---|---|---|---|---|---|
| 1 | Stegler WB-4 Water Bath, 4-position | pcs | 1 | 150,541 | 150,541 |
| 2 | Micromed Biological Microscope, Model Micromed 1, Version 2-20 inf | pcs | 4 | 299,279 | 1,197,116 |
| 3 | Stegler LM-500 Laboratory Grain Mill, 500 g | pcs | 1 | 60,496 | 60,496 |
| 4 | HANNA HI2002-02 Edge pH Meter complete with combined electrode, measuring range −2.000 to 16.000 pH, without calibration verification | pcs | 1 | 396,256 | 396,256 |
| 5 | Cylindrical Magnetic Stir Bar, 25 × 7 mm | pcs | 10 | 1,771 | 17,710 |
| 6 | HANNA HI7004L Calibration Buffer Solution, pH 4.01, 500 mL | pcs | 1 | 63,877 | 63,877 |
| 7 | HANNA HI7007L Calibration Buffer Solution, pH 7.01, 500 mL | pcs | 1 | 63,877 | 63,877 |
| Total | 973,539 |
The goods shall be delivered within 150 calendar days from the date of contract signing.
50% advance payment.