Back
Announcement №00268 (BR24992839) (BR24992839): Components for Test Assembly of a Quadcopter (Repeat)
Starts: 08.04.2026
Ends: 13.04.2026
Status: Completed
Project: BR24992839 “Study of the Impact of Ecotoxicants and Innovative Agrotechnologies on Agricultural Lands and Products of the Kostanay Region”
Contact information:
+7 (778) 633-25-71 — for technical specifications
+7 (7142) 51-11-05 — for procurement procedures
Commercial (price) proposals are requested to be submitted by 10:00 AM on April 13, 2026 via email: zakup@ksu.edu.kz or delivered in person to the following address: 47 Baitursynov Street, Office 314 (Main Building), Kostanay.
Commercial proposals must additionally include OKED classification, company details, contact phone numbers, and email address.\
Technical Specifications of Goods to Be Procured
| No. | Description | Unit | Quantity | Unit Price incl. VAT (KZT) | Total Cost incl. VAT (KZT) |
|---|---|---|---|---|---|
| 1 | Flight controller Holybro Pixhawk 6C + PM02 | pcs | 1 | 191,400 | 191,400 |
| 2 | Brushless motor Emax MT3510 (4 working + 2 spare) | pcs | 6 | 13,340 | 80,040 |
| 3 | ESC speed controller 30A BLHeli_S (4 working + 2 spare) | pcs | 6 | 4,640 | 27,840 |
| 4 | Carbon propeller 13” (4 working + 2 spare pairs) | pair | 6 | 3,248 | 19,488 |
| 5 | Power distribution board Matek HUBOSD8-SE | pcs | 1 | 6,380 | 6,380 |
| 6 | LiPo battery 4S 5000 mAh CHNL | pcs | 2 | 12,760 | 25,520 |
| 7 | Balance charger ISDT Q6 Plus | pcs | 1 | 10,440 | 10,440 |
| 8 | GPS/compass module Beitian BN-880 (M8N) | pcs | 1 | 8,700 | 8,700 |
| 9 | Radio controller RadioMaster Pocket ELRS | pcs | 1 | 71,920 | 71,920 |
| 10 | Radio receiver RadioMaster RP3 V2 ELRS | pcs | 1 | 11,020 | 11,020 |
| 11 | microSD card 512 GB SanDisk Max Endurance | pcs | 1 | 32,480 | 32,480 |
| 12 | 3D printing filament SUNLU PA6-CF (20% carbon fiber) | kg | 3 | 21,460 | 64,380 |
| 13 | 3D printing filament Polymaker PA6-CF20 (20% carbon fiber) | kg | 2 | 24,360 | 48,720 |
| 14 | 3D printing filament SUNLU PETG-CF (10% carbon fiber) | kg | 5 | 16,820 | 84,100 |
| 15 | 3D printing filament SUNLU ASA | kg | 3 | 15,080 | 45,240 |
| Total: | 727,668 KZT |
Additional Terms
- The supplier must ensure delivery of the equipment.
- Components must comply with the specified technical requirements and be original or certified equivalents.
- Warranty period: at least 1 year from the date of delivery.
- Payment terms: 100% upon delivery to the customer’s warehouse.
- Delivery period: no more than 30 calendar days.