Back
Announcement №00267 (BR24992839) Verification Services for Measuring Instruments (Repeat)
Starts: 08.04.2026
Ends: 13.04.2026
Status: Completed
Project: BR24992839 “Study of the Impact of Ecotoxicants and Innovative Agrotechnologies on Agricultural Lands and Products of the Kostanay Region”
Contact information:
+7 (775) 143-41-42 — for technical specifications
+7 (7142) 51-11-05 — for procurement procedures
Commercial (price) proposals are requested to be submitted by 10:00 AM on April 13, 2026 via email: zakup@ksu.edu.kz or delivered in person to the following address: 47 Baitursynov Street, Office 314 (Main Building), Kostanay.
Commercial proposals must additionally include OKED classification, company details, contact phone numbers, and email address.
Technical Specifications of the Procured Services
| No. | Description | Unit | Quantity | Unit Price (KZT) | Total Cost (KZT) |
|---|---|---|---|---|---|
| 1 | Calibration of laboratory pH meter | service | 4 | 26,207 | 104,828 |
| 2 | Calibration of electrode | service | 1 | 12,281 | 12,281 |
| 3 | Calibration of grain moisture meter | service | 1 | 24,616 | 24,616 |
| 4 | Calibration of laboratory barometer | service | 1 | 20,041 | 20,041 |
| 5 | Calibration of laboratory balances | service | 8 | 17,645 | 141,160 |
| 6 | Calibration of laboratory balances | service | 2 | 17,016 | 34,032 |
| 7 | Calibration of table scales up to 60 kg | service | 3 | 17,439 | 52,317 |
| 8 | Calibration of ion meter | service | 1 | 26,207 | 26,207 |
| 9 | Calibration of conductometer | service | 1 | 44,313 | 44,313 |
| 10 | Calibration of laboratory sieves (per sieve) | service | 11 | 12,426 | 136,686 |
| 11 | Calibration of psychrometric hygrometer | service | 27 | 3,220 | 86,940 |
| Total: | 683,421 KZT |
Additional Terms
- Payment terms: 50% within three days after contract signing; 50% within three days after signing the acceptance certificate of completed works.
- Service delivery period: 15 working days