The Non-profit Joint-Stock Company “Kostanay Regional University named after Akhmet Baitursynuly”, in accordance with paragraph 7 of the Rules for the procurement of goods, works, and services necessary for conducting scientific research and scientific work by research institutes and institutions of higher and/or postgraduate education funded from the state budget, approved by Order No. 538 of the Minister of Science and Higher Education of the Republic of Kazakhstan dated November 26, 2024, announces a tender for the procurement of a generator within the framework of the scientific project IRN BR24992785 “Organization and implementation of comprehensive research to ensure the sustainable development of the agro-industrial complex of Kostanay region with the creation of a scientific research technological center”, funded by the Ministry of Science and Higher Education of the Republic of Kazakhstan for 2024–2026.
Contact information:+7 775 325 2627 — regarding technical specifications, 8 7142 51 11 05 — regarding procurement procedures.
Commercial proposals must be submitted by 15:00 on August 22, 2025 to the email address zakup@ksu.edu.kz or delivered to: 47 Baitursynov Street, office 314 (main building), Kostanay.
Technical Specifications of the Procured Goods
| № | Item Name | Unit | Quantity |
|---|---|---|---|
| 1 | Diesel Generator JHK-200GF 200 kW | pcs | 1 |
| 2 | Cable tie 3.6×200 UNIT White | pack | 5 |
| 3 | Circuit breaker VA47-29 (3-phase) 10A “C” IEK (48) | pcs | 20 |
| 4 | Circuit breaker VA47-29 (3-phase) 16A “C” IEK (48) | pcs | 3 |
| 5 | Circuit breaker VA47-29 (3-phase) 32A “C” IEK (48) | pcs | 3 |
| 6 | Distribution board ShRN-9 (265×310×120) EKT | pcs | 1 |
| 7 | Circuit breaker IEK VA47-100 (3-phase) 100A | pcs | 1 |
| 8 | Main switchboard VRU l-13 20 UHL4 (800×1700×440) | pcs | 1 |
| 9 | Circuit breaker VA47-29 (3-phase) 50A “C” IEK (48) | pcs | 1 |
| 10 | Circuit breaker VA47-29 (3-phase) 6A “C” IEK | pcs | 6 |
| 11 | Circuit breaker VA47-29 (3-phase) 20A “C” IEK (48) | pcs | 5 |
| 12 | Cable tie 3.6×300 UNIT White | pack | 5 |
| 13 | Box KMPn 2/4 for 4 circuit breakers, surface mounted, IEK | pcs | 36 |
| 14 | Switchboard ShRS-1-06-VR250F, 6×100A, IP20 UHL4 (1600×700×350) | pcs | 3 |
| 15 | TUT 16/8 black UNIT (100) | m | 10 |
| 16 | Copper lug M 4-5-3 (100) ZETARUS | pcs | 8 |
| 17 | Countersunk wall plug 6×40, pack of 100 | pcs | 2 000 |
| 18 | Cable duct 40×25 EKT (32) | pcs | 100 |
| 19 | TUT 30/15 black IMT (50) | pcs | 10 |
| 20 | Copper lug M 35-10-10 (100) ZETARUS | pcs | 8 |
| 21 | TUT 6/3 black UNIT NEW (200) | pcs | 10 |
| 22 | Copper lug M 16-6-6 (100) ZETARUS | pcs | 80 |
| 23 | Corrugated double-wall flexible pipe (with pull wire) Ø110 IEK | m | 80 |
| 24 | Cable duct 60×40 EKT (40) | m | 50 |
| 25 | TUT 8/4 black UNIT (100) | m | 10 |
| 26 | TUT 12/6 black UNIT (100) | m | 10 |
| 27 | Cable duct 100×60 EKT (30) | m | 300 |
| 28 | TUT 20/10 black UNIT (100) | m | 10 |
| 29 | Portable plug 025 3P+PE+N 32A 380V UNIT | pcs | 3 |
| 30 | Stationary socket 025 3P+PE+N 32A 380V IP44 UNIT | pcs | 3 |
| 31 | Cable VVGng(A) 4×16 GOST EKT | m | 200 |
| 32 | Cable VVGng(A) 4×6 GOST EKT | m | 100 |
| 33 | Cable VVGng(A) 4×1.5 GOST EKT | m | 950 |
| 34 | Cable VVGng(A) 4×35 GOST EKT | m | 150 |
| 35 | Cable VVGng(A) 4×95 1 kV GOST EKT | m | 100 |
Works
| № | Description of Work | Unit | Quantity |
|---|---|---|---|
| 36 | Digging a trench 0.7 m deep for power cable installation | m | 75 |
| 37 | Installation of power cable | m | 250 |
| 38 | Installation of cable ducts | m | 450 |
| 39 | Cable wiring installation in auditoriums 126, 134, 136, 140 | m | 1 250 |
| 40 | Installation of main switchboard | pcs | 1 |
| 41 | Installation of switchboards | pcs | 3 |
| 42 | Installation of circuit breakers | pcs | 39 |
| 43 | Commissioning works | pcs | 1 |