Back
Announcement №00263 (BR24992785) Measurement Services (Repeated)
Starts: 03.04.2026
Ends: 08.04.2026
Status: Published
Project: BR24992785 “Organization and Conduct of Comprehensive Research to Ensure Sustainable Development of the Agro-Industrial Complex of the Kostanay Region with the Establishment of a Research and Technological Center.”
Contact details: +7 775 524 9979 – for technical specifications, +7 (7142) 51-11-05 – for procurement procedures
Commercial proposals must be submitted by 5:00 PM on April 8, 2026 via email at: zakup@ksu.edu.kz, or delivered in person to the following address: 47 Baitursynov Street, Office 314 (Main Building), Kostanay.
Commercial (price) proposals must additionally include the OKED classification, company details, contact phone numbers, and email address.
Technical Specifications of the Services to be Procured
| No. | Type of Research / Measurements | Parameters | Number of Measurements | Unit Price (KZT, excl. VAT) | Total Cost (KZT, excl. VAT) |
|---|---|---|---|---|---|
| 1 | Illumination | Natural and artificial lighting | 43 | 500 | 21,500 |
| 2 | Microclimate parameters | Temperature, relative humidity | 21 | 470 | 9,870 |
| Air velocity | 21 | 470 | 9,870 | ||
| 3 | Noise | Intermittent | 5 | 1,500 | 7,500 |
| Continuous | 15 | 1,150 | 17,250 | ||
| 4 | Electromagnetic fields | Electric field strength and magnetic flux density | 51 | 800 | 40,800 |
| Electric field strength | 51 | 550 | 28,050 | ||
| 5 | Workplace air | Hydrogen chloride | 9 | 1,150 | 10,350 |
| Sulfuric acid | 6 | 1,150 | 6,900 | ||
| Nitric acid | 3 | 1,150 | 3,450 | ||
| Dust (70% > SiO₂ > 20%) | 3 | 1,150 | 3,450 | ||
| 6 | Preparation of reports | Protocol | 5 | 500 | 2,500 |
| 7 | Specialist site visit | Visit | 1 | 2,000 | 2,000 |
|
Total: |
163,490 KZT (excluding VAT) |