Back
Announcement №00261 (BR24992839) Services for Verification of Measuring Instruments
Starts: 03.04.2026
Ends: 08.04.2026
Status: Published
Project: BR24992839 “Study of the Impact of Ecotoxicants and Innovative Agricultural Technologies on Agricultural Land and Products of the Kostanay Region.”
Contact details: +7 (775) 143-41-42 – for technical specifications, +7 (7142) 51-11-05 – for procurement procedures
Commercial proposals must be submitted by 10:00 AM on April 8, 2026 via email at: zakup@ksu.edu.kz, or delivered in person to the following address: 47 Baitursynov Street, Office 314 (Main Building), Kostanay.
Commercial (price) proposals must additionally include the OKED classification, company details, contact phone numbers, and email address.
Technical Specifications of the Services to be Procured
| No. | Description | Unit | Quantity | Unit Price (KZT) | Total Cost (KZT) |
|---|---|---|---|---|---|
| 1 | Verification: Laboratory pH meter | service | 4 | 26,207 | 104,828 |
| 2 | Verification: Electrode | service | 1 | 12,281 | 12,281 |
| 3 | Verification: Grain moisture meter | service | 1 | 24,616 | 24,616 |
| 4 | Verification: Metrological barometer | service | 1 | 20,041 | 20,041 |
| 5 | Verification: Laboratory scales | service | 8 | 17,645 | 141,160 |
| 6 | Calibration: Laboratory scales | service | 2 | 17,016 | 34,032 |
| 7 | Calibration: Bench scales (up to 60 kg) | service | 3 | 17,439 | 52,317 |
| 8 | Verification: Ion meter | service | 1 | 26,207 | 26,207 |
| 9 | Verification: Conductometer | service | 1 | 44,313 | 44,313 |
| 10 | Calibration: Laboratory sieve (per unit) | service | 11 | 12,426 | 136,686 |
| 11 | Verification: Psychrometric hygrometer | service | 27 | 3,220 | 86,940 |
| Total: | 683,421 KZT |
Additional Terms:
- Payment terms: 50% of the total amount within three days from the date of contract signing; the remaining 50% within three days after signing the certificate of completed work.
- Service delivery period: 15 working days